GOA PUBLIC SERVICE COMMISSION
RECRUITMENT EXAM NAME
Recruitment of various posts
Post Details
| SL NO | POST NAME | DEPARTMENT | SEAT | PAY SCALE | MAX AGE LIMIT | FOR OFFICIAL NOTIFICATION | STARTING AND LAST DATE OF ONLINE APPLICATION |
|---|---|---|---|---|---|---|---|
| 1 | First Expert for Finger Print Bureau, by Transfer on Deputation | GOA POLICE DEPARTMENT | 1 | Rs.44,900-Rs.1,42,400 (Level-7) | 60 years | 14/7/23 & 28/8/23 | |
| 2 | Second Expert for Finger Print Bureau, by Transfer on Deputation | GOA POLICE DEPARTMENT | 1 | Rs.35,400-Rs.1,12,400 (Level-6) | 60 years | 14/7/23 & 28/8/23 | |
| 3 | Senior Technical Examiner, by Transfer on deputation | DIRECTORATE OF VIGILANCE | 1 | (Level-12) | 60 years | 14/7/23 & 28/8/23 | |
| 4 | Technical Examiner, by Transfer on deputation | DIRECTORATE OF VIGILANCE | 2 | (Level-11) | 60 years | 14/7/23 & 28/8/23 | |
| 5 | Professor in Medical Oncology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 14/7/23 & 28/8/23 | |
| 6 | Professor in Surgical Gastroenterology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 14/7/23 & 28/8/23 | |
| 7 | Associate Professor in Plastic Surgery by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-11) | 60 years | 14/7/23 & 28/8/23 | |
| 8 | Assistant Professor in Radiation Oncology by Transfer on deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 2 | (Level-11) | 60 years | 14/7/23 & 28/8/23 | |
| 9 | Associate Professor in Physical Medicine and Rehabilitation, by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 10 | Associate Professor in Nephrology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 2 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 11 | Associate Professor in Paediatric Surgery by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 12 | Associate Professor in Urology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 2 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 13 | Associate Professor in Cardiology, by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 2 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 14 | Associate Professor in Cardiac Anaesthesiology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 2 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 15 | Associate Professor in Medical Gastroenterology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 16 | Associate Professor in Surgical Gastroenterology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-11) | 60 years | 11/8/23 & 25/9/23 | |
| 17 | Professor in Physical Medicine and Rehabilitation by Transfer on deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 11/8/23 & 25/9/23 | |
| 18 | Professor in Emergency Medicine, by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 11/8/23 & 25/9/23 | |
| 19 | Professor in Endocrinology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 11/8/23 & 25/9/23 | |
| 20 | Professor in Paediatric Surgery by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 21 | Professor in Urology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | 11/8/23 & 25/9/23 | |
| 22 | Professor in Cardio Vascular and Thoracic Surgery by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 23 | Professor in Cardiology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 24 | Professor in Cardiac Anaesthesiology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 25 | Professor in Medical Gastroenterology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 26 | Professor in Surgical Oncology by Transfer on Deputation | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | (Level-13) | 60 years | |
11/8/23 & 25/9/23 |
| 27 | Assistant Professor in Cardiac Anaesthesiology | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | Rs. 15,600-39,100+6,600/-(Level-11) | 45 years | |
11/8/23 & 25/8/23 |
| 28 | Assistant Professor in Medical Oncology | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | Rs. 15,600-39,100+6,600/-(Level-11) | 45 years | |
11/8/23 & 25/8/23 |
| 29 | Assistant Professor in Geriatrics Medicine | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | Rs. 15,600-39,100+6,600/-(Level-11) | 45 years | |
11/8/23 & 25/8/23 |
| 30 | Lecturer in Paediatric Surgery | PUBLIC HEALTH DEPARTMENT(GOA MEDICAL COLLEGE) | 1 | Rs. 15,600-39,100+6,600/-(Level-11) | 45 years | |
11/8/23 & 25/8/23 |
| 31 | Lecturers in Prosthodontics and Crown and Bridge | PUBLIC HEALTH DEPARTMENT(GOA DENTAL COLLEGE AND HOSPITAL) | 2 | Rs. 15,600-39,100+5400/-(Level-10) | 45 years | |
11/8/23 & 25/8/23 |
| 32 | Lecturer in Oral Pathology and Microbiology | PUBLIC HEALTH DEPARTMENT(GOA DENTAL COLLEGE AND HOSPITAL) | 1 | Rs. 15,600-39,100+5400/-(Level-10) | 45 years | |
11/8/23 & 25/8/23 |
| 33 | Assistant Agricultural Officer | DIRECTORATE OF AGRICULTURE | 3 | Rs. 9,300-34,800+4,200/-(Level-6) | 45 years | |
11/8/23 & 25/8/23 |
| 34 | Principal Junior Scale /Assistant Apprenticeship Advisor/Assistant Controller of Examination | DIRECTORATE OF SKILL DEVELOPMENT AND ENTREPRENEURSHIP | 2 | Rs. 9,300-34,800+4,800/-(Level-8) | 45 years | |
11/8/23 & 25/8/23 |
| Total | 45 | ||||||
Important Dates
| Discription | Date |
|---|---|
| Advt no. | 08 YEAR 2023 |
| Date of notificaiton | 11/8/23 |
| The last date for filling up the applications for all posts other than the posts by transfer on deputation is | 25/8/23 |
| The last date for filling up the applications for transfer on deputation posts only is | 25/9/23 |
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
Application Process
| Registration :
To apply for the post, you first need to be register yourself as per below instructions Click on Register button. Enter the username (Only lower case alphabets & digits allowed). Enter your email id and mobile number. Enter the password and click on Sign Up button. Enter OTP received on your email id and mobile number. Click on verify button to complete the registration. |
|---|
For Official website -
For Official Notification -
For Login -
For Register -
(This is basic information, for more information please read Official Notification)