MINOR IRRIGATION DEPARTMENT, GOVERNMENT OF MANIPUR
RECRUITMENT EXAM NAME
Recruitment of various posts
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| Junior Engineer Grade-I (Civil) | 8 | Rs. 17700/- |
| Junior Engineer Grade-II (Civil) | 1 | Rs. 14600/- |
| Surveyor | 2 | Rs. 12750/- |
| Draughtsman Grade-II | 1 | Rs. 14600/- |
| Draughtsman Grade-III | 1 | Rs. 10850/- |
| Steno Grade-II | 1 | Rs. 12750/- |
| Steno Grade-III | 1 | Rs. 9950/- |
| Road Mohorrir | 18 | Rs. 9950/- |
| LDC | 5 | Rs. 9950/- |
| Driver | 4 | Rs. 9950/- |
| Fero Printer | 1 | Rs. 7850/- |
| Peon | 4 | Rs. 7850/- |
| Borkandaz | 2 | Rs. 7850/- |
| Chowkidar | 4 | Rs. 7850/- |
| Sweeper | 1 | Rs. 7850/- |
| Total | 54 |
Age
| 18 TO 348 years. Age relaxation is applicable in several categories according to rule of govt. |
|---|
Educational Qualification
| matriculation, ITI, BE, Diploma in Engineering, 10th, Graduation, Certificate |
|---|
Important Dates
| Discription | Date |
|---|---|
| Advt no. | CE/MID/E-9(3)/16-17/4271 |
| Date of notificaiton | 4/3/24 |
| Startig date of Submission of application | 5/3/24 |
| Closing date of Submission of application | 20/3/24 |
Address for Sending Application
| Chief Engineer, Minor Irrigation Department, Manipur, Lamphelpat 795004. |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |