MANIPUR STATE POWER COMPNAY LIMITED
RECRUITMENT EXAM NAME
Recruitment of Group C & D posts
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| Junior Establishment Assistant | 6 | 10850 |
| Control Room Assistant | 20 | 9950 |
| Driver | 2 | 9950 |
| Junior System Assistant | 58 | 7850 |
| Total | 86 |
Age
| Below 38 years as on 31/3/24. Age relaxation is applicable in several categories according to rule of govt. |
|---|
Educational Qualification
| 10th, 12th, ITI |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| Others | 500 |
| ST/SC | 300 |
| PwBD | Nill |
Important Dates
| Discription | Date |
|---|---|
| Advt no. | 4/41/Contract Apptt./MD-MSPCL/2011/3950-59 |
| Date of notificaiton | 27/2/24 |
| Closing date of online application | Notified later |
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |