Manipur high court
RECRUITMENT EXAM NAME
Recruitment of various posts
Post Details
| POST NAME | SEAT | PAY SCALE | EDUCATIONAL QUALIFICATION |
|---|---|---|---|
| Assistant (Daily Wager) | 9 | 273/- per day | Graduation |
| Chauffeur/Driver (Daily Wager) | 1 | 273/- per day | 10th |
| Attender (Daily Wager) | 2 | 225/- per day | 10th |
| Total | 12 |
Age
| 18 to 38 as on 16/5/24. Age relaxation is applicable in several categories according to rule of govt. |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| For all | Nill |
Important Dates
| Discription | Date |
|---|---|
| Endt. No. | HCM/A-24/80-Estt.(V)/Pt./10457-69 |
| Date of notificaiton | 10/5/24 |
| Startig date of Submission of application | 14/5/24 |
| Closing date of Submission of application | 16/5/24 |
Address for Sending Application
| High Court of Manipur |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
For Official website -
For Official Notification -
(This is basic information, for more information please read Official Notification)