MADHABDEV UNIVERSITY
RECRUITMENT EXAM NAME
Recruitment of Teaching Positions and Post of Finance Officer
Post Details
POST NAME | SEAT | PAY SCALE | EDUCATIONAL QUALIFICATION |
---|---|---|---|
Finance Officer | 1 | 30000/- to 110000/- | MA, MSc, MCom, MCA, MBA |
Professor | 7 | 144200/- to 218200/- | As Per UGC norms |
Associate Professor | 14 | 131400/- to 217100/- | As Per UGC norms |
Assistant Professor | 38 | 57700/- to 182400/- | As Per UGC norms |
Total | 60 |
Location - Assam
Application Fee
Category | Application Fee |
---|---|
Others | 2000/- |
ST/SC | 1500/- |
Important Dates
Discription | Date |
---|---|
Ref No. | MDU/24/Advt.04/83/1540 |
Date of notificaiton | 13/9/24 |
Closing date of Submission of application | 17/10/24 |
Address for Sending Application
The Registrar
Madhabdev University, Narayanpur, PO-Dikrong,
District-Lakhimpur, Assam, PIN-784164 |
---|
Join our Group
JOIN WHATS APP GROUP | |
JOIN TELEGRAM GROUP | |
JOIN IN FACEBOOK |