YANTRA INDIA LIMITED
RECRUITMENT EXAM NAME
Recruitment of Apprenticeship Trainees
online applications are invited from the Indian citizens for engagement of Trade Apprentices (Non-lTI & ITI candidates) for the 58th Batch. The total number of vacancies is approximately 3883 including 2498 ITI and 1385 Non-lTI. :-
Post Details
| STATE | NAME OF FACTORY | SEAT |
|---|---|---|
| Bihar | Ordnance Factory, Nalanda | 20 |
| Chandigarh | Ordnance Cable Factory, Chandigarh | 11 |
| Madhya Pradesh | Ordnance Factory, Khamaria, Jabalpur | 452 |
| Gun Carriage Factory, Jabalpur | 209 | |
| Ordnance Factory, Katni | 87 | |
| Ordnance Factory, Jabalpur | 48 | |
| Ordnance Factory, Irarsi | 43 | |
| Maharashtra | Ordnance Factory Chanda, chandrapur | 461 |
| Ordnance Factory Ambajhari, Nagpur | 343 | |
| Ordnance Factory, Bhandara | 251 | |
| Ordnance Factory, Varangaon | 144 | |
| Ordnance Factory Dehu Road, Pune | 112 | |
| Ordnance Factory, Bhusawal | 83 | |
| Ordnance Factory Ambernath, Thane | 80 | |
| High Explosive Factory Kirkee, Pune | 75 | |
| Ammunition Factory Khadki, Pune | 73 | |
| Orissa | Ordnance Factory Badmal, Bolangir | 135 |
| Tamil Nadu | High Energy Projectile Factory, Tiruchirapalli | 75 |
| Cordite Factory Arvankadu | 47 | |
| Uttar Pradesh | Ordnance Factory, Muradnagar | 179 |
| Small Arms Factory, Kanpur | 139 | |
| Uttarakhand | Opto Electronic Factory Dehradun | 86 |
| Ordnance Factory Dehradun | 69 | |
| West Bengal | Metal and Steel Factory Ishapore | 211 |
| Gun and Shell Factory, Cossipore | 122 | |
| Ordnance Factory Dum Dum, Kolkata | 52 | |
| Total | 3883 |
Location - Bihar, Chandigarh, Madhya Pradesh, Maharashtra, Orissa, Tamil Nadu, Uttar Pradesh, Uttarakhand, West Bengal
Age
| minimum age for an apprentice is 14 years and 18 years for designated trades. upper age limit for all categories shall be 35 years. |
|---|
Educational Qualification
| For Non-ITI Category - 10th For ITI Category - ITI |
|---|
Salary & Allowances
| NON-ITI (Matriculation/ Xth Class Candidate) - 6000 EX-ITI (ITI Pass candidate) - 7000 |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| UR & OBC Candidates (Non-refundable | 200/- plus GST |
| SC/ST/Women/PWD/Others (Transgender) | 100/- plus GST |
Important Dates
| Discription | Date |
|---|---|
| Advt no. | 1457 |
| Date of notificaiton | 22/10/24 |
| Startig date of online application | 22/10/24 |
| Closing date of online application | 21/11/24 |
Application Process
| Candidates must apply through "online" mode ONLY directly through the link mentioned on website:
https://recruit-gov.com. No other format of application shall be accepted. Candidates are required to read the instructions
indicated in the advertisement thoroughly before submitting application. |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
For Official website -
For Official Notification -
For Apply now -
(This is basic information, for more information please read Official Notification)