UTTARAKHAND PUBLIC SERVICE COMMISSION (UKPSC)
RECRUITMENT EXAM NAME
Uttarakhand Combined State Civil/Upper Subordinate Services Examination-2025
UTTARAKHAND PUBLIC SERVICE COMMISSION (UKPSC) is inviting applications from eligible candidates for the Uttarakhand Combined State Civil/Upper Subordinate Services Examination-2025. Eligible and interested candidates can apply online mode:-
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| Deputy Collector | 3 | 56100/- to 177500/- (Level-10) |
| Deputy Superintendent of Police (DSP) | 7 | |
| Finance Officer / Treasury Officer | 10 | |
| Assistant Director / Audit Officer | 6 | |
| Sub Registrar Grade-II | 12 | 44900/- to 142400/- (Level-7) |
| Assistant Commissioner, State Tax | 13 | 56100/- to 177500/- (Level-10) |
| State Tax Officer | 17 | 44900/- to 142400/- (Level-7) |
| Assistant Municipal Commissioner / Executive Officer Grade-I | 7 | 56100/- to 177500/- (Level-10) |
| Executive Officer, District Panchayat | 2 | |
| Deputy Education Officer / Staff Officer / Law Officer | 15 | |
| District Social Welfare Officer | 2 | |
| Superintendent, Government Beggar Home | 3 | 35400/- to 112400/- (Level-6) |
| Assistant Director | 4 | 56100/- to 177500/- (Level-10) |
| Assistant SugarCane Commissioner | 1 | |
| District Probation Officer | 1 | 44900/- to 142400/- (Level-7) |
| Information Officer / District Information Officer | 3 | |
| Editor | 1 | |
| Feature Writer | 1 | |
| Assistant Director / Agriculture and Land Conservation Officer / Agricultural Defense Officer / Center Incharge | 8 | 56100/- to 177500/- (Level-10) |
| Assistant Director (Statistics) Agriculture Service Category-II | 1 | |
| Food Processing Officer / Principal, Horticulture and Food Processing Group "B" | 2 | |
| Reginal Apiologist / Entomologist, Horiticulture and Food Processing Group "B" | 2 | |
| Statistical Officer Grade-II, Horticulture and Food Processing Group "B") | 1 | |
| District Tourism Development Officer | 1 | |
| Total | 123 |
Location - Uttarakhand
Age
| 21 to 42 years as on 1/7/25. Age relaxation is applicable in several categories according to rule of govt. |
|---|
Educational Qualification
| Bachelors / Masters Degree, LLB, BEd, BSc, MSc, etc. |
|---|
Application Fee
| Category | Application Fee |
|---|---|
| UR/OBC/EWS | 166.36/- |
| ST/SC candidate of Uttarakhand | 76.36/- |
| PwBD candidate of Uttarakhand | 16.36/- |
| Orphan | Nill |
ALSO READ:- STATE POLLUTION CONTROL BOARD – SIKKIM Recruitment of 79 Junior Scientific Assistant & Field Assistant post (LAST DATE- 22/5/25)
Important Dates
| Discription | Date |
|---|---|
| Advt no. | A-1/E-1/PCS-2025/2025-26 |
| Date of Advt. | 7/5/25 |
| Starting date of online application | 7/5/25 |
| Closing date of online application & Submission of fees | 27/5/25 |
Mode of Application
| Online |
|---|
Application Process
| Eligible candidate can apply through https://psc.uk.gov.in/ |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- BANGALORE METRO RAIL CORPORATION LIMITED (BMRCL) Recruitment of 150 Maintainer post (LAST DATE- 22/5/25)
For Official website -
For Official Notification -
For Apply now -
(This is basic information, for more information please read Official Notification)