INDIAN INSTITUTE OF MANAGEMENT (IIM), LUCKNOW
RECRUITMENT EXAM NAME
Recruitment of Non-Faculty Positions on contractual basis
Indian Institute of Management (IIM), Lucknow invites applications from highly motivated, proactive, and dynamic professionals for engagement in various positions on a contractual basis. The positions are purely contractual in nature, initially for a period of one-year, extendable on year-to-year basis for further three years, subject to satisfactory performance of the incumbents and need of the Institute:-
Post Details
| POST NAME | SEAT | PAY SCALE |
|---|---|---|
| Manager (International Accreditation and Rankings-IA&R) | 1 | ₹ 1,02,620/- |
| Deputy Manager (International Accreditation and Rankings-IA&R) | 1 | ₹ 89,520/- |
| Deputy Manager (Management Development Programmes-MDP) | 1 | ₹ 89,520/- |
| Deputy Manager (Corporate Communications & Media Relations-CCMR) | 1 | ₹ 89,520/- |
| Assistant Horticulture Officer | 1 | ₹ 89,520/- |
| Assistant Manager (MDP) | 1 | ₹ 83,980/- |
| Assistant Manager (Human Resources-HR) | 1 | ₹ 83,980/- |
| Assistant Manager (Law & Liaison) | 1 | ₹ 83,980/- |
| Junior Manager (Website Front-End Developer) | 1 | ₹ 67,080/- |
| Junior Manager (Web Application Backend Developer) | 1 | ₹ 67,080/- |
| Junior Manager (Application System Integrator) | 1 | ₹ 67,080/- |
| Junior Manager (Network and Security Administrator) | 1 | ₹ 67,080/- |
| Junior Manager (Systems & Endpoint Engineer, Server, Data Center & Device Management) | 1 | ₹ 67,080/- |
| Junior Manger (Corporate Relations) | 1 | ₹ 67,080/- |
| Junior Manager (Finance) | 2 | ₹ 67,080/- |
| Junior Manager (Civil Engineering) | 1 | ₹ 67,080/- |
| Junior Manager (Electrical Engineering) | 1 | ₹ 67,080/- |
| Junior Manager (Mechanical Engineering) | 1 | ₹ 67,080/- |
| Junior Manager (Civil Engineering) | 1 | ₹ 67,080/- |
| Programme Assistant (Post Graduate Programmes- PGP) | 2 | ₹ 55,840/- |
| Programme Assistant (Dean Faculty Office) | 1 | ₹ 55,840/- |
| Programme Assistant (Corporate Relations) | 1 | ₹ 55,840/- |
| Programme Assistant (Human Resources-HR) | 1 | ₹ 55,840/- |
| Programme Assistant (Programme Coordination) | 2 | ₹ 55,840/- |
| Programme Assistant (Programme & Operations) | 1 | ₹ 55,840/- |
| Programme Assistant (Admissions) | 2 | ₹ 55,840/- |
| Programme Assistant (Estate Management) | 1 | ₹ 55,840/- |
| Programme Assistant (Sanitation Services) | 1 | ₹ 55,840/- |
| Programme Assistant (Transport & Security) | 1 | ₹ 55,840/- |
| Programme Assistant (Library) | 1 | ₹ 55,840/- |
| Programme Assistant (Finance) | 1 | ₹ 55,840/- |
| Programme Assistant (Centre for Food & Agribusiness Management- CFAM) | 1 | ₹ 55,840/- |
| Programme Assistant (Dean-Infrastructure Office) | 1 | ₹ 55,840/- |
| Programme Assistant (Corporate Communications & Media Relations-CCMR) | 1 | ₹ 55,840/- |
| Total | 38 |
Post Details
| POST NAME | EDUCATIONAL QUALIFICATION | AGE LIMITE |
|---|---|---|
| Manager (International Accreditation and Rankings-IA&R) | MBA | 45 years |
| Deputy Manager (International Accreditation and Rankings-IA&R) | Masters Degree | 40 years |
| Deputy Manager (Management Development Programmes-MDP) | Masters Degree | 40 years |
| Deputy Manager (Corporate Communications & Media Relations-CCMR) | Masters Degree | 40 years |
| Assistant Horticulture Officer | Bachelors / Masters Degree in Horticulture / Agriculture | 40 years |
| Assistant Manager (MDP) | Masters Degree | 40 years |
| Assistant Manager (Human Resources-HR) | Masters Degree | 40 years |
| Assistant Manager (Law & Liaison) | LLB | 40 years |
| Junior Manager (Website Front-End Developer) | BTech / BE / MTech / ME / MCA in Computer Science, Information Technology, or Electronics | 40 years |
| Junior Manager (Web Application Backend Developer) | 40 years | |
| Junior Manager (Application System Integrator) | 40 years | |
| Junior Manager (Network and Security Administrator) | 40 years | |
| Junior Manager (Systems & Endpoint Engineer, Server, Data Center & Device Management) | 40 years | |
| Junior Manger (Corporate Relations) | Graduation | 40 years |
| Junior Manager (Finance) | CA / CMA | 40 years |
| Junior Manager (Civil Engineering) | BTech / BE in Civil Engineering | 40 years |
| Junior Manager (Electrical Engineering) | BTech / BE in Electrical Engineering | 40 years |
| Junior Manager (Mechanical Engineering) | BTech / BE in Mechanical Engineering | 40 years |
| Junior Manager (Civil Engineering) | BTech / BE in Civil Engineering | 40 years |
| Programme Assistant (Post Graduate Programmes- PGP) | Graduation | 35 years |
| Programme Assistant (Dean Faculty Office) | Graduation | 35 years |
| Programme Assistant (Corporate Relations) | Graduation | 35 years |
| Programme Assistant (Human Resources-HR) | Graduation | 35 years |
| Programme Assistant (Programme Coordination) | Graduation | 35 years |
| Programme Assistant (Programme & Operations) | Graduation | 35 years |
| Programme Assistant (Admissions) | Graduation | 35 years |
| Programme Assistant (Estate Management) | Graduation | 35 years |
| Programme Assistant (Sanitation Services) | Graduation | 35 years |
| Programme Assistant (Transport & Security) | Graduation | 35 years |
| Programme Assistant (Library) | BLibSc | 35 years |
| Programme Assistant (Finance) | Graduation | 35 years |
| Programme Assistant (Centre for Food & Agribusiness Management- CFAM) | Graduation | 35 years |
| Programme Assistant (Dean-Infrastructure Office) | Graduation | 35 years |
| Programme Assistant (Corporate Communications & Media Relations-CCMR) | Graduation | 35 years |
Location - Uttar Pradesh
Age relaxation is applicable in several categories according to rule of govt.
ALSO READ:- UTTAR PRADESH POLICE RECRUITMENT AND PROMOTION BOARD (UPPRPB) Recruitment of 32679 Constable Civil Police, Constable PAC Aramed Force, etc. post (LAST DATE- 30/01/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | IIML/Rectt.-11C/2025 |
| Date of Advt. | 30/12/25 |
| Closing date of online application | 19/01/26 |
Mode of Application
| Online |
|---|
Application Process
| Eligible candidate can apply through https://forms.gle/UpjEtt2piyErNnP3A |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- RAJASTHAN PUBLIC SERVICE COMMISSION (RPSC) Recruitment of 28 Assistant Director & Senior Scientific Officer post (LAST DATE- 27/01/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)