CSIR - INSTITUTE OF MINERALS & MATERIALS TECHNOLOGY
RECRUITMENT EXAM NAME
Recruitment of various post
CSIR – Institute of Minerals and Materials Technology invites online applications from bonafide Indian citizens for various project positions purely on temporary basis and co-terminus with the duration of the project:-
Post Details
| POST CODE | POST NAME | SEAT | PAY SCALE |
|---|---|---|---|
| 8301 | Project Assistant - II (PA-II) | 1 | Rs. 20,000/- + (HRA @20%) |
| 8303 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8304 | Project Associate - I (PAT-I) | 1 | Rs. 20,000/- to Rs. 31,000/- + (HRA @20%) |
| 8308 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8310 | Project Associate - I (PAT-I) | 3 | Rs. 25,000/- + (HRA @20%) |
| 8311 | Project Associate - I (PAT-I) | 1 | Rs. 37,000/- + (HRA @20%) |
| 8312 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8313 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8314 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8315 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8316 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- + (HRA @20%) |
| 8317 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- + (HRA @20%) |
| 8318 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8319 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8320 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8321 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8322 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8323 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8324 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8325 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8326 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8329 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8332 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8333 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- + (HRA @20%) |
| 8334 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- + (HRA @20%) |
| 8336 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8337 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8339 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- to Rs. 31,000/- + (HRA @20%) |
| 8340 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- to Rs. 31,000/- + (HRA @20%) |
| 8341 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8342 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8343 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- + (HRA @20%) |
| 8346 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8349 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- + (HRA @20%) |
| 8351 | Project Associate - II (PAT-II) | 1 | Rs. 20,000/- + (HRA @20%) |
| 8352 | Project Associate - I (PAT-I) | 1 | Rs. 25,000/- to Rs. 31,000/- + (HRA @20%) |
| 8353 | Project Associate - II (PAT-II) | 1 | Rs. 28,000/- to Rs. 35,000/- + (HRA @20%) |
| 8354 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| 8355 | Senior Project Associate (S-PAT) | 1 | Rs. 42,000/- + (HRA @20%) |
| Total | 41 |
Post Details
| POST CODE | POST NAME | EDUCATIONAL QUALIFICATION | AGE LIMIT |
|---|---|---|---|
| 8301 | Project Assistant - II (PA-II) | B.Sc. in Chemistry | 35 |
| 8303 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8304 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8308 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8310 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8311 | Project Associate - I (PAT-I) | (i) M.Sc. in Chemistry. (ii) Should have qualified in CSIR-UGC/ICAR/ ICMR/NET including lectureship/assistant professorship or GATE OR have qualified in national level examinations conducted by Central Government Departments like DBT/DST or equivalent and/or their agencies/ Institutions. | 50 |
| 8312 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8313 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8314 | Project Associate - I (PAT-I) | M.Sc. in Chemistry | 35 |
| 8315 | Project Associate - I (PAT-I) | M.Sc. in Chemistry/Material Science | 35 |
| 8316 | Project Associate - II (PAT-II) | (i) M.Sc. in Chemistry/ Material Science. (ii) Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. | 35 |
| 8317 | Project Associate - II (PAT-II) | (i) M.Sc. in Chemistry. (ii) Two years of relevant experience in Research and development in industrial/academic institutions or S&T organizations and scientific activities and services. | 35 |
| 8318 | Senior Project Associate (S-PAT) | (i) M.Sc. in Chemistry. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. Or i. PhD in Chemistry. (ii) Two years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. | 40 |
| 8319 | Senior Project Associate (S-PAT) | (i) M.Sc. in Chemistry. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. | 40 |
| 8320 | Senior Project Associate (S-PAT) | (i) M.Sc. in Nanoscience. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. | 40 |
| 8321 | Senior Project Associate (S-PAT) | (i) M.Sc. in Chemistry/Material Science/Physics. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. Or (i) PhD in Chemistry/Material Science/Physics. (ii) Two years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services | 40 |
| 8322 | Project Associate - I (PAT-I) | M.Sc. in Geology. | 35 |
| 8323 | Project Associate - I (PAT-I) | M.Sc. in Geology. | 35 |
| 8324 | Senior Project Associate (S-PAT) | (i) M.Sc. in Geology. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. Or (i) PhD in Ore Geology. (ii) Two years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. | 40 |
| 8325 | Senior Project Associate (S-PAT) | (i) M.Sc. in Geology. (ii) Three years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. | 40 |
| 8326 | Project Associate - I (PAT-I) | B.E./B.Tech. in Metallurgical Engineering/ Metallurgical & Materials Engineering. | 35 |
| 8329 | Project Associate - I (PAT-I) | M.Sc. in Material Science. | 35 |
| 8332 | Project Associate - I (PAT-I) | B.E./B.Tech. in Mineral Engineering. | 35 |
| 8333 | Project Associate - II (PAT-II) | (i) B.E./B.Tech. in Metallurgy/Mineral Engineering. (ii) Two years of relevant experience in Research and development in industrial/academic institutions or S&T organizations and scientific activities and services. | 35 |
| 8334 | Project Associate - II (PAT-II) | (i) B.E./B.Tech. in Metallurgical Engineering. (ii) Two years of relevant experience in Research and development in industrial/academic institutions or S&T organizations and scientific activities and services. Or M.E./M.Tech. in Metallurgical Engineering. | 35 |
| 8336 | Project Associate - I (PAT-I) | B.E./B.Tech. in Mechanical Engineering. | 35 |
| 8337 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering. | 35 |
| 8339 | Project Associate - I (PAT-I) | B.E./B.Tech in Chemical Engineering. | 35 |
| 8340 | Project Associate - I (PAT-I) | B.E./B.Tech in Chemical Engineering Metallurgical Engineering. | 35 |
| 8341 | Project Associate - I (PAT-I) | B.E./B.Tech in Chemical Engineering. | 35 |
| 8342 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical Engineering. | 35 |
| 8343 | Project Associate - II (PAT-II) | (i) B.E./B.Tech. in Chemical Engineering. (ii) Two years of relevant experience in Research and Development in Industrial and Academic Institutions or Science and Technology Organizations and Scientific activities and services. Or M.Tech. in Chemical Engineering. | 35 |
| 8346 | Project Associate - I (PAT-I) | M.Sc. in Physics. | 35 |
| 8349 | Project Associate - I (PAT-I) | M.Sc. in Physics. | 35 |
| 8351 | Project Associate - II (PAT-II) | B.Sc. in Computer Science | 35 |
| 8352 | Project Associate - I (PAT-I) | B.E./B.Tech. in Chemical/Mineral/ Metallurgical Engineering | 35 |
| 8353 | Project Associate - II (PAT-II) | (i) B.E./B.Tech. in Chemical/ Mechanical/ Metallurgical Engineering. (ii) Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. Or M.E./M.Tech. in Chemical/Mechanical/ Metallurgical Engineering. | 35 |
| 8354 | Senior Project Associate (S-PAT) | (i) M.E./M.Tech. in Mechanical Engineering. (ii) Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. Or (i) PhD in Mechanical Engineering. (ii) Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. | 40 |
| 8355 | Senior Project Associate (S-PAT) | (i) M.E./M.Tech. in Mineral/Chemical/Metallurgical Engineering. (ii)Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. Or (i) PhD in Mineral/Chemical/ Metallurgical Engineering. (ii) Two years of relevant experience in research and development in industrial/academic institutions or S&T organizations and scientific activities and services. | 40 |
Location - Odisha
Age relaxation is applicable in several categories according to rule of govt.
ALSO READ:- MADHYA PRADESH PUBLIC SERVICE COMMISSION (MPPSC) Recruitment of 39 Assistant Town Planner post (LAST DATE- 31/07/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | PME/P83/2026 |
| Date of Advt. | 06/05/26 |
| Closing date of online application | 21/05/26 |
Mode of Application
| Online |
|---|
Venue of Interview
| Post Code | Date |
|---|---|
| 8301, 8303, 8307, 8312, 8313, 8314, 8315, 8316, 8317, 8318, 8319, 8320, 8321, 8328, 8329, 8331, 8322, 8323, 8324, 8325, 8351 | 02.06.2026 (Reporting time: 09.00 am to 10.30 am) |
| 8301, 8303, 8304, 8308, 8310, 8311, 8312, 8313, 8314, 8315, 8316, 8317, 8318, 8319, 8320, 8321, 8328, 8329, 8331, 8335, 8336, 8354, 8326, 8327, 8330, 8332, 8333, 8334, 8352, 8353, 8355, 8337, 8338, 8339, 8340, 8341, 8342, 8343, 8335, 8336, 8354 | 03.06.2026 (Reporting time: 09.00 am to 10.30 am) |
| 8301, 8302, 8303, 8304, 8305, 8306, 8307, 8308, 8309, 8310, 8311, 8312, 8313, 8314, 8315, 8316, 8317, 8318, 8319, 8320, 8321, 8328, 8329, 8331, 8326, 8327, 8330, 8332, 8333, 8334, 8352, 8353, 8355, 8337, 8338, 8339, 8340, 8341, 8342, 8343, 8344, 8345, 8346, 8347, 8348, 8349 | 04.06.2026 (Reporting time: 09.00 am to 10.30 am) |
| 8326, 8327, 8330, 8332, 8333, 8334, 8352, 8353, 8355, 8337, 8338, 8339, 8340, 8341, 8342, 8343, 8344, 8345, 8346, 8347, 8348, 8349, 8350 | 05.06.2026 (Reporting time: 09.00 am to 10.30 am) |
Application Process
| The candidates are required to register and apply online through the online portal
available in CSIR-IMMT website https://www.immt.res.in/. A printout of the application form must be taken by the candidate after successfully submission of the form. |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- MADHYA PRADESH PUBLIC SERVICE COMMISSION (MPPSC) Recruitment of 39 Assistant Town Planner post (LAST DATE- 31/07/26)
For Official Website -
For Official Notification -
For Corrigendum -
For Apply Now -
(This is basic information, for more information please read Official Notification)