HPCL RAJASTHAN REFINERY LIMITED (HRRL)
RECRUITMENT EXAM NAME
Recruitment of various post
HPCL RAJASTHAN REFINERY LIMITED (HRRL) is inviting applications from eligible candidates for the various post. Eligible and interested candidates can apply online mode:-
Post Details
| DISCIPLINE | POST NAME | SEAT | PAY SCALE |
|---|---|---|---|
| Chemical & Operations | Jr. Executive – Chemical | 37 | Rs. 30,000 - Rs. 1,20,000 pm |
| Asst. Engineer – Chemical | 10 | Rs. 40,000 - Rs. 1,40,000 pm | |
| Engineer - Chemical | 31 | Rs. 50,000 - Rs. 1,60,000 pm | |
| Senior Engineer - Process (Refinery / Petrochemical) | 10 | Rs. 60,000 - Rs. 1,80,000 pm | |
| Senior Manager – Technical planning (Refinery / Petrochemical) | 1 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Senior Manager – Process (Refinery / Petrochemical) | 2 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Mechanical | Junior Executive – Mechanical | 1 | Rs. 30,000 - Rs. 1,20,000 pm |
| Engineer – Mechanical | 1 | Rs. 50,000 - Rs. 1,60,000 pm | |
| Senior Engineer - Mechanical | 4 | Rs. 60,000 - Rs. 1,80,000 pm | |
| Senior Manager - Mechanical | 5 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Electrical | Engineer - Electrical | 3 | Rs. 50,000 - Rs. 1,60,000 pm |
| Senior Manager - Electrical | 2 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Instrumentation | Asst. Engineer - Instrumentation | 1 | Rs. 40,000 - Rs. 1,40,000 pm |
| Engineer - Instrumentation | 2 | Rs. 50,000 - Rs. 1,60,000 pm | |
| Senior Manager - Instrumentation | 4 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Finance | Asst. Accounts Officer | 4 | Rs. 40,000 - Rs. 1,40,000 pm |
| Accounts Officer | 2 | Rs. 50,000 - Rs. 1,60,000 pm | |
| Senior Manager - Finance | 5 | Rs. 80,000 - Rs. 2,20,000 pm | |
| Human Resources | Medical Officer | 1 | Rs. 50,000 - Rs. 1,60,000 pm |
| IS | Asst. Officer – Information Systems | 1 | Rs. 40,000 - Rs. 1,40,000 pm |
| Fire & Safety | Jr. Executive – Fire & Safety | 2 | Rs. 30,000 - Rs. 1,20,000 pm |
| Plant Head– HDPE/LLDPE Swing | 1 | 76.75 lakhs pa | |
| Plant Head – Polypropylene (PPU) | 1 | 76.75 lakhs pa | |
| Extruder Head - HDPE / LLDPE & PP | 1 | 72.56 lakhs pa | |
| Plant Head – Dual Feed Cracker Unit (DFCU) & Allied units | 1 | 76.75 lakhs pa | |
| Plant Head – Delayed Coker Unit (DCU) | 1 | 76.75 lakhs pa | |
| Total | 134 |
Post Details
| DISCIPLINE | POST NAME | EDUCATIONAL QUALIFICATION | AGE AS ON 13/05/26 |
|---|---|---|---|
| Chemical & Operations | Jr. Executive – Chemical | Diploma in Chemical Engineering / Petrochemical Engineering / Chemical Engineering (Fertilizer) / Chemical Engineering (Plastic & Polymer) / Chemical Engineering (Sugar Technology) / Refinery & Petrochemical Engineering / Chemical Engineering (Oil Technology) / Chemical Engineering (Polymer Technology) OR B.Sc. with Chemistry as Principal Subject (Honors) / Polymer Chemistry/ Industrial Chemistry | 25 |
| Asst. Engineer – Chemical | (B.E./B.Tech) in Chemical/Petrochemical | 25 | |
| Engineer - Chemical | (B.E./B.Tech) in Chemical/Petrochemical | 29 | |
| Senior Engineer - Process (Refinery / Petrochemical) | (B.E./B.Tech) in Chemical/Petrochemical | 34 | |
| Senior Manager – Technical planning (Refinery / Petrochemical) | (B.E./B.Tech) in Chemical / Petrochemical / Petroleum | 42 | |
| Senior Manager – Process (Refinery / Petrochemical) | (B.E./B.Tech) in Chemical | 42 | |
| Mechanical | Junior Executive – Mechanical | Diploma in Mechanical Engineering | 25 |
| Engineer – Mechanical | (B.E./B.Tech) in Mechanical / Mechanical & Production / Production | 29 | |
| Senior Engineer - Mechanical | (B.E./B.Tech) in Mechanical / Mechanical & Production / Production | 34 | |
| Senior Manager - Mechanical | (B.E./B.Tech) in Mechanical / Mechanical & Production / Production | 42 | |
| Electrical | Engineer - Electrical | (B.E./B.Tech) in Electrical / Electrical & Electronics | 29 |
| Senior Manager - Electrical | (B.E./B.Tech) in Electrical / Electrical & Electronics | 42 | |
| Instrumentation | Asst. Engineer - Instrumentation | (B.E./B.Tech) in Instrumentation/ Electronics & Instrumentation / Instrumentation & Control / Instrumentation and Electronics / Instrumentation and Process Control / Electronics and Telecommunication / Electronics and Communication | 25 |
| Engineer - Instrumentation | (B.E./B.Tech) in Instrumentation/ Electronics & Instrumentation / Instrumentation & Control / Instrumentation and Electronics / Instrumentation and Process Control / Electronics and Telecommunication / Electronics and Communication | 29 | |
| Senior Manager - Instrumentation | B.E./B.Tech) in Instrumentation / Electronics & Instrumentation / Instrumentation & Control /Instrumentation and Electronics/ Instrumentation and Process Control /Electronics and Telecommunication / Electronics and Communication | 42 | |
| Finance | Asst. Accounts Officer | Chartered Accountant (CA) | 25 |
| Accounts Officer | Chartered Accountant (CA) | 29 | |
| Senior Manager - Finance | Chartered Accountant (CA) | 42 | |
| Human Resources | Medical Officer | MBBS | 29 |
| IS | Asst. Officer – Information Systems | B.E./B.Tech) in Computer Science/ Information Technology / Electronics / Telecommunication/ Electronics & Telecommunications Engineering / Information Security OR MCA / Masters in Computer Science (MCS) OR Masters in Business Administrations (MBA) / Masters in Management Studies (MMS) with Information Technology or Systems or Computer Science as specialization | 25 |
| Fire & Safety | Jr. Executive – Fire & Safety | Diploma or Science Graduate with Valid Heavy Vehicle Driving Licens | 25 |
| Plant Head– HDPE/LLDPE Swing | Bachelors degree in Chemical / Mechanical engineering, Polymer Science, or related technical field. MBA desirable. | 63 | |
| Plant Head – Polypropylene (PPU) | Bachelors degree in Chemical / Mechanical engineering, Polymer Science, or related field. MBA desirable. | 63 | |
| Extruder Head - HDPE / LLDPE & PP | Bachelors degree in Mechanical / Chemical /Polymer Engineering or Technology | 63 | |
| Plant Head – Dual Feed Cracker Unit (DFCU) & Allied units | BE in Chemical Engineering. | 63 | |
| Plant Head – Delayed Coker Unit (DCU) | BE in Chemical Engineering. | 63 |
Location - Rajasthan
Age relaxation is applicable in several categories according to rule of govt.
Application Fee
| Category | Application Fee |
|---|---|
| UR, OBC-NCL and EWS | ₹1180/- + payment gateway charges if any |
| ST/SC/PwBD/Women/Ex-SM | Nill |
ALSO READ:- KERALA PUBLIC SERVICE COMMISSION Recruitment of 985 Electricity Worker various post (LAST DATE- 03/06/26)
Important Dates
| Discription | Date |
|---|---|
| Starting date of online application | 14/05/26 |
| Closing date of online application | 03/06/26 |
Mode of Application
| Online |
|---|
Selection Process
| For Positions in S/G E0 (Jr. Executive – Fire & Safety, Chemical & Mechanical):- The multiple stage selection process will comprise of Computer Based Test (CBT), Skill Test & Personal Interview. Candidates fulfilling all the eligibility criteria, will be considered for appearing in CBT. For Positions in S/G E1 & E2 (Asst. Accounts Officer / Medical Officer / Asst. Engineer & Engineer):- The multiple stage selection process will comprise of Computer Based Test (CBT), Group Task / Group Discussion & Personal Interview. For the position of Medical Officer, only the Personal Interview will be conducted. For Positions in S/G E3 & E5 (Sr. Engineer / Sr. Manager):- Candidates fulfilling all eligibility criteria based on scrutiny of the application and resume (HRRL Format) submitted in the online application, will be considered for further selection process. Selection process will comprise of Technical Competency Interview and Behavioral Competency Interview by a constituted selection panel. |
|---|
Application Process
| Candidates are requested to apply online only on https://www.hrrl.in/ Careers → Current
Openings, after reading detailed advertisement. No other mean / mode of the application shall be
accepted. |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- Mysuru District Court Recruitment of 93 Stenographer Grade III, Typist-Copyist, Process Server, Peon post (LAST DATE- 31/05/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)