DELHI SUBORDINATE SERVICES SELECTION BOARD (DSSSB)
RECRUITMENT EXAM NAME
Recruitment of various post
Delhi Subordinate Services Selection Board (DSSSB) invites online applications from eligible candidates for recruitment to the posts in respect of under mentioned Departments of Government of NCT of Delhi / Autonomous / Local bodies:-
Post Details
| POST CODE | POST NAME | SEAT | PAY SCALE |
|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | 44 | 29,200 – 92,300/- (Pay Level – 5) |
| 22/26 | Junior Scientific Assistant (Ballistics) | 18 | 29,200 – 92,300/- (Pay Level – 5) |
| 23/26 | Junior Scientific Assistant (Chemistry) | 37 | 29,200 – 92,300/- (Pay Level – 5) |
| 24/26 | Junior Scientific Assistant (LieDetection) | 12 | 29,200 – 92,300/- (Pay Level – 5) |
| 25/26 | Junior Scientific Assistant (Documents) | 15 | 29,200 – 92,300/- (Pay Level – 5) |
| 26/26 | Junior Scientific Assistant (HRD/QC) | 5 | 29,200 – 92,300/- (Pay Level – 5) |
| 27/26 | Junior Scientific Assistant (Photo) | 14 | 29,200 – 92,300/- (Pay Level – 5) |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | 81 | 29,200 – 92,300/- (Pay Level – 5) |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | 46 | 29,200 – 92,300/- (Pay Level – 5) |
| 30/26 | Junior Scientific Assistant (Finger Print) | 1 | 29,200 – 92,300/- (Pay Level – 5) |
| 31/26 | Junior Scientific Assistant (Physics) | 16 | 29,200 – 92,300/- (Pay Level – 5) |
| 32/26 | Technical Assistant (Hindi) | 1 | 35,400 – 1,12,400/- (Pay Level – 6) |
| 33/26 | Assistant Archivist Grade-I | 4 | 35,400 – 1,12,400/- (Pay Level – 6) |
| 34/26 | I.T. Assistant Grade-A | 125 | ₹ 25,500 – 81,100/- (Pay Level – 4) |
| 35/26 | Fitter Grade – II | 36 | ₹ 5,200 – 20,200/- , ₹ 1900/- GP |
| 36/26 | Lift Operator | 13 | ₹ 19,900 – 63,200/- (Pay Level – 2) |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | 15 | ₹ 19,900 – 63,200/- (Pay Level – 2) |
| 38/26 | Sub Station Apprentice | 37 | ₹ 19,900 – 63,200/- (Pay Level – 2) |
| 39/26 | Data Processing Assistant Grade "A" | 21 | 35,400 – 1,12,400/- (Pay Level – 6) |
| 40/26 | Data Entry Operator Grade "B" | 2 | 29,200 – 92,300/- (Pay Level – 5) |
| 41/26 | Trained Graduate Teacher (Computer Science) | 675 | 44,900 – 1,42,400/- (Pay Level – 7) |
| 42/26 | Domestic Science Teacher | 129 | 44,900 – 1,42,400/- (Pay Level – 7) |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | 163 | 44,900 – 1,42,400/- (Pay Level – 7) |
| 44/26 | Special Educator (Primary) | 450 | 35,400 – 1,12,400/- (Pay Level – 6) |
| 45/26 | Electrical Overseer / SubInspector | 19 | 29,200 – 92,300/- (Pay Level – 5) |
| Total | 1979 |
Post Details
| POST CODE | POST NAME | EDUCATIONAL QUALIFICATION | AGE AS ON 15/07/26 |
|---|---|---|---|
| 21/26 | Junior Scientific Assistant (Biology) | Masters degree in Zoology or Botany or Microbiology or Anthropology or
Biology or Human Biology or Life Science or Biochemistry or Microbiology
or Genetics or Biotechnology or Molecular Biology or Forensic Science with
Zoology or Botany as one of the subjects or papers during all the three years
of Bachelor of Science level. OR B.E./B.Tech in Biotechnology |
18 - 27 years |
| 22/26 | Junior Scientific Assistant (Ballistics) | Masters degree in Physics/Mathematics/Applied Mathematics/ Forensic Science with Physics or Mathematics as one of the subjects or papers during all the three years of Bachelor of Science level. | 18 - 27 years |
| 23/26 | Junior Scientific Assistant (Chemistry) | Masters degree in Chemistry or Toxicology or Biochemistry or Forensic Science with Chemistry as one of the subjects or papers during all the three years of Bachelor of Science level. | 18 - 27 years |
| 24/26 | Junior Scientific Assistant (LieDetection) | Masters degree in Psychology/Criminology | 18 - 27 years |
| 25/26 | Junior Scientific Assistant (Documents) | Masters degree in Physics or Chemistry or Forensic Science with Physics or Chemistry as one of the subject studied for at least two years / four semesters at B. Sc. Level, | 18 - 27 years |
| 26/26 | Junior Scientific Assistant (HRD/QC) | Masters degree in Physics or Mathematics or Computer Science or Chemistry or Botany or Zoology or Forensic Science or Psychology or Toxicology or Biotechnology or Genetics or two years Post Graduate Diploma in Business administration/Management with specialization in Human Resource or MCA or B. Tech. in Computer Science or Electronics or IT or ECE or Instrumentation | 18 - 27 years |
| 27/26 | Junior Scientific Assistant (Photo) | Masters degree in Physics/ Computer Science/ Data Analytics/ Artificial Intelligence /Information Technology/Forensic Science or B. Tech in Artificial Intelligence | 18 - 27 years |
| 28/26 | Junior Scientific Assistant (Cyber Forensic) | Masters degree in Computer Science/ Computer Application/
Information Technology/ Physics with specialization in Electronics/
Cyber Security. OR B.E./B.Tech in Computer Science Engineering/ Information Technology/ Electronics & Communication Engineering/ Electricals & Electronics Engineering. |
18 - 27 years. |
| 29/26 | Junior Scientific Assistant (Crime Scene/District Mobile Forensic Unit) | Masters degree in Zoology / Botany / Anthropology / Microbiology / Chemistry / Physics / Toxicology / Biochemistry / Forensic Science | 18 - 27 years. |
| 30/26 | Junior Scientific Assistant (Finger Print) | Masters degree in Physics or Chemistry or Forensic Science with Physics or Chemistry as one of the subject studied for at least two years / four semesters at B. Sc. Level. | 18 - 27 years. |
| 31/26 | Junior Scientific Assistant (Physics) | Masters degree in Physics / Forensic Science with Physics as one of the subject studied for at least two years/ four semesters at B. Sc level. | 18 - 27 years. |
| 32/26 | Technical Assistant (Hindi) | Masters degree of a recognized University in Hindi with English as a compulsory or elective subject or as a medium of examination at degree level; OR Masters degree of a recognized University in English with Hindi as a compulsory or elective subject or as the medium of examination at degree level; | 30 years |
| 33/26 | Assistant Archivist Grade-I | 1. Masters Degree in History with a paper in Modern Indian
History from a recognized University. 2. Diploma in Archives and Record Management . |
30 years |
| 34/26 | I.T. Assistant Grade-A | a. 12th Standard pass. b. Should possess a speed of not less than 8000 key depressions per hour (i.e. 26.67 Words Per Minute, either in English or Hindi typing) for Data Entry work and he/she should qualify the Aptitude Test. |
18 - 27 years. |
| 35/26 | Fitter Grade – II | 1. Persons having certificate in the Trade of Plumber from a
recognised institution. 2. One year practical exp. in handling of water distribution network of C.I. and G.I. pipes and their accessories. |
20 - 32 years. |
| 36/26 | Lift Operator | 10th with ITI | 18 - 37 years. |
| 37/26 | Asstt. Operator cum Mechanic (A/C) | ITI | 18 - 32 years. |
| 38/26 | Sub Station Apprentice | ITI | 18 - 32 years. |
| 39/26 | Data Processing Assistant Grade "A" | Degree.
OR Diploma in computer Engg. of three years duration from a recognized institution with 1 year experience of electronic data processing OR Degree in Computer Engg. AND Should possess a speed of not less than 8000 key depressions per hour (i.e. 26.67 Words Per Minute, either in English or Hindi typing) for data entry work. |
30 years. |
| 40/26 | Data Entry Operator Grade "B" | Degree OR Three years diploma in computer Engg./digital electronics or Electronics & Communication Engg. with computer application / programming as a subject. |
30 years |
| 41/26 | Trained Graduate Teacher (Computer Science) | BCA OR Graduation in Computer science. (provided that the computer science subject must be studied in all years as main subject) OR BE/B.Tech.(Computer Science/Information Technology). OR Graduation in any subject and "A" level course from DOEACC, Ministry of Information & Communication and Technology, Govt of India. |
30 years |
| 42/26 | Domestic Science Teacher | Bachelors degree in Domestic Science / Home Science AND Bachelors in Education with Domestic Science / Home Science as a teaching subject. |
30 years. |
| 43/26 | Trained Graduate Teacher (Special Education Teacher) | Graduation & BEd | 30 years. |
| 44/26 | Special Educator (Primary) | 12th with DEd / DSE / DCBR / PGDCBR / MRW | 30 years. |
| 45/26 | Electrical Overseer / SubInspector | Diploma or Bachelors Degree in Electrical Engineering | 18 - 27 years. |
Location - Delhi
Age relaxation is applicable in several categories according to rule of govt.
ALSO READ:- TELANGANA PUBLIC SERVICE COMMISSION Recruitment of 86 Lecturer post (LAST DATE- 29/07/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | 03/2026 |
| Date of Advt. | 29/05/26 |
| Starting date of online application | 16/06/26 |
| Closing date of online application | 15/07/26 |
Mode of Application
| Online |
|---|
Selection Process
| |
|---|
Application Process
| Eligible candidate can apply through https://dsssb.delhi.gov.in/ |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- Uttarakhand Subordinate Service Selection Commission (UKSSSC) Recruitment of 398 Junior Assistant & Stenographer Grade-I / Personal Assistant (PA) post (LAST DATE- 24/07/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)