Central Registry of Securitisation Asset Reconstruction and Security Interest of India (CERSAI)
RECRUITMENT EXAM NAME
RECRUITMENT NOTIFICATION FOR REGULAR EMPLOYEES
In order to manage the day to day working of CERSAI, and to cater to the need of complying with various regulators guidelines, CERSAI is looking for dynamic professionals to become part of its team. Recruited professionals will be permanent employees of CERSAI having career progression opportunities according to their performance and capabilities. Applications for following posts from the eligible candidates, aspiring to take an unconventional path to contribute towards nation building, are invited as under:-
Post Details
| POST NAME & LEVEL | SEAT | PAY SCALE |
|---|---|---|
| Deputy General Manager (Operations)/E-5 | 1 | Rs. 80,000- Rs. 2,20,000/- |
| Assistant General Manager (IT)/E-4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| Assistant General Manager (Legal)/E-4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| Assistant General Manager (IT-BUDS)/E- 4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| Assistant General Manager (HR & Training)/E-4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| Assistant General Manager (CKYC Operations)/E-4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| AGM (SI Operations) /E-4 | 1 | Rs. 70,000- Rs. 2,00,000/- |
| Chief Manager (Risk & Compliance)/E-3 | 1 | Rs. 60,000- Rs. 1,80,000/- |
| Chief Manager (IT)/E-3 | 1 | Rs. 60,000- Rs. 1,80,000/- |
| Senior Manager (IT- Data Privacy)/E-2 | 1 | Rs. 50,000- Rs. 1,60,000/- |
| Senior Manager (IT- Digital & Communication)/E-2 | 1 | Rs. 50,000- Rs. 1,60,000/- |
| Manager (SI Operations)/E-1 | 1 | Rs. 40,000- Rs. 1,40,000/- |
| Manager (Accounts & Admin)/E-1 | 1 | Rs. 40,000- Rs. 1,40,000/- |
| Manager (IS-SOC)/E-1 | 1 | Rs. 40,000- Rs. 1,40,000/- |
| Manager (CKYCR Operations)/E-1 | 1 | Rs. 40,000- Rs. 1,40,000/- |
| Assistant Manager (PA to MD)/E-0 | 1 | Rs. 30,000- Rs. 1,20,000/- |
| Total | 16 |
Post Details
| POST NAME | EDUCATIONAL QUALIFICATION | AGE LIMIT |
|---|---|---|
| Deputy General Manager (Operations)/E-5 | Graduation | 45 |
| Assistant General Manager (IT)/E-4 | BCA/MCA/B. Tech in Computer Science/IT/Electronics/ Electronics and Telecommunications/ Electronics and Instrumentations or equivalent degree | 45 |
| Assistant General Manager (Legal)/E-4 | LLB/Bachelor of Law | 45 |
| Assistant General Manager (IT-BUDS)/E- 4 | BCA/MCA/B. Tech in Computer Science/IT/Electronics/ Electronics and Telecommunications/ Electronics and Instrumentations or equivalent degree | 45 |
| Assistant General Manager (HR & Training)/E-4 | MBA/PGDM in HR Management | 45 |
| Assistant General Manager (CKYC Operations)/E-4 | Graduation | 45 |
| AGM (SI Operations) /E-4 | Graduation | 45 |
| Chief Manager (Risk & Compliance)/E-3 | Graduate in Finance, Risk
Management,
Economics, Business
Administration, Statistics
or in related fields with
Minimum 50% Marks
having any of the
following post- graduate
qualifications from
Recognized University/
Institution:- • MBA / Post Graduate Diploma in Management, in Finance or equivalent • M. Tech • Chartered Accountant (CA) • Cost and Management Accountant (CMA) • Company Secretary (CS) |
40 |
| Chief Manager (IT)/E-3 | BCA/MCA/B. Tech in Computer Science/IT/Electronics/ Electronics and Telecommunications/ Electronics and Instrumentations or equivalent degree | 40 |
| Senior Manager (IT- Data Privacy)/E-2 | BCA/MCA/B. Tech in Computer Science/IT/Electronics /Electronics and Telecommunications/ Electronics and Instrumentations or equivalent degree | 40 |
| Senior Manager (IT- Digital & Communication)/E-2 | BCA/MCA/B. Tech in Computer Science/IT/Electronics /Electronics and Telecommunications/ Electronics and Instrumentations or equivalent degree | 40 |
| Manager (SI Operations)/E-1 | Graduation | 35 |
| Manager (Accounts & Admin)/E-1 | Graduation | 35 |
| Manager (IS-SOC)/E-1 | Bachelors degree in computer science, Information Technology, or a related field | 35 |
| Manager (CKYCR Operations)/E-1 | Graduation | 35 |
| Assistant Manager (PA to MD)/E-0 | Graduation | 35 |
Location - Delhi
Age relaxation is applicable in several categories according to rule of govt.
Application Fee
| Category | Application Fee |
|---|---|
| Others | 1000/- |
| ST/SC/PwBD/Women/Ex-SM | 500/- |
| The application fee of Rs. 500/- paid by SC/ST/PwBDs is refundable subject to their actual participation in the recruitment. This fee shall be refunded, duly deducting bank charges as applicable on their appearing in written examination. | |
ALSO READ:- MADHYA PRADESH PUBLIC SERVICE COMMISSION (MPPSC) Recruitment of 39 Assistant Town Planner post (LAST DATE- 31/07/26)
Important Dates
| Discription | Date |
|---|---|
| Advt No. | 01/2026 |
| Uploading of detailed vacancy notice on CERSAI Website | 18/06/26 |
| Starting date of online application | 21/06/26 |
| Closing date of online application | 20/07/26 |
| Closure for editing application details | 20/07/26 |
| Closing date of Last date for printing your applications | 04/08/26 |
| Online Fee Payment | 21/06/2026 to 20/07/2026 |
Mode of Application
| Online |
|---|
Selection Process
| 1. Online Examination
having Multiple
Choice Questions with
Negative Marking 2. Interview |
|---|
Application Process
| Eligible candidate can apply through https://ibpsreg.ibps.in/crsarsimay26/ |
|---|
Join our Group
| JOIN WHATS APP GROUP | |
| JOIN TELEGRAM GROUP | |
| JOIN IN FACEBOOK |
ALSO READ:- UTTARAKHAND MEDICAL SERVICE SELECTION BOARD (UKMSSB) Recruitment of 54 Professor / Associate Professor post (LAST DATE- 29/07/26)
For Official Website -
For Official Notification -
For Apply Now -
(This is basic information, for more information please read Official Notification)